# Every walk to the sand, measured

URL: https://sydneybeachside.com.au/data/walks/ · Measured: 2026-10-09 · Licence: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
Download: [CSV](https://sydneybeachside.com.au/data/walks/walks.csv) · [JSON](https://sydneybeachside.com.au/data/walks/walks.json)

This is every walk we've measured on Sydney Beachside: 105 walks from a place to stay to the sand at 17 beaches, plus 10 walks to beaches with no beds of their own. The middle walk is 10 minutes (802 m). 55 of the 105 are 10 minutes or less, and 24 are flat on the way home. The steepest is 120 m of climb, from the sand at Bronte back to Zarita Private Hotel.

## Walks from places to stay

| Beach | From | Type | Walk | Distance | Climb home | End of the beach |
|---|---|---|---|---|---|---|
| Coogee | Coogee Bay Hotel | Hotel | 1 min | 107 m | 5 m | middle |
| Coogee | Coogee Sands Hotel and Apartments | Apartments | 1 min | 110 m | 0 m | north end |
| Coogee | Mad Monkey Coogee Beach | Hostel | 2 min | 158 m | 0 m | middle |
| Coogee | InterContinental Sydney Coogee Beach | Hotel | 2 min | 181 m | 15 m | south end |
| Coogee | Coogee Beach House | Hostel | 3 min | 206 m | 0 m | north end |
| Coogee | Dive Hotel | Hotel | 3 min | 220 m | 10 m | middle |
| Coogee | Coogee Bay Boutique Hotel | Hotel | 3 min | 234 m | 5 m | middle |
| Coogee | Coogee Beachside Hostel | Hostel | 5 min | 363 m | 15 m | middle |
| Coogee | Adina Coogee Sydney | Apartments | 5 min | 372 m | 15 m | middle |
| Coogee | Little Coogee Hotel | Hotel | 11 min | 872 m | 55 m | north end |
| Coogee | Coogee Studio Apartments | Apartments | 12 min | 921 m | 50 m | north end |
| Coogee | High Cross Randwick by Sydney Lodges | Hotel | 19 min | 1529 m | 75 m | middle |
| Coogee | Perouse Randwick by Sydney Lodges | Hotel | 19 min | 1531 m | 75 m | middle |
| Coogee | The Lurline Randwick | Hotel | 20 min | 1600 m | 75 m | middle |
| Coogee | St Marks Randwick | Hotel | 21 min | 1673 m | 70 m | north end |
| Coogee | Avoca Randwick by Sydney Lodges | Hotel | 21 min | 1694 m | 75 m | middle |
| Coogee | Veriu Randwick | Apartments | 25 min | 1972 m | 80 m | middle |
| Coogee | Avonmore on the Park Boutique Hotel | Hotel | 27 min | 2142 m | 80 m | north end |
| Coogee | The Alison Randwick | Guesthouse | 29 min | 2298 m | 80 m | middle |
| Bondi | Bondi 38 Serviced Apartments | Apartments | 3 min | 215 m | 10 m | south end |
| Bondi | The Bungalows at Bondi | Apartments | 3 min | 225 m | 10 m | north end |
| Bondi | Hotel Bondi | Hotel | 3 min | 264 m | 15 m | north end |
| Bondi | Wake Up! Bondi Beach | Hostel | 3 min | 270 m | 10 m | middle |
| Bondi | Swiss-Grand Resort & Spa | Hotel | 4 min | 287 m | 15 m | north end |
| Bondi | Sydney Dreams Serviced Apartments Bondi Beach | Apartments | 4 min | 291 m | 20 m | south end |
| Bondi | Bondi Beach House | Guesthouse | 4 min | 293 m | 10 m | south end |
| Bondi | Hotel Ravesis | Hotel | 4 min | 300 m | 15 m | middle |
| Bondi | QT Bondi | Hotel | 5 min | 380 m | 15 m | north end |
| Bondi | Little Drifter Bondi Beach | Hostel | 5 min | 422 m | 5 m | south end |
| Bondi | Bondi Beach Backpackers | Hostel | 6 min | 466 m | 15 m | middle |
| Bondi | Adina Bondi Beach Sydney | Apartments | 7 min | 588 m | 15 m | middle |
| Bondi | The Blue Hotel Bondi | Hotel | 9 min | 756 m | 20 m | middle |
| Bondi | Urban Rest Bondi Beach | Apartments | 10 min | 782 m | 25 m | north end |
| Bondi | Beach Road Hotel | Hotel | 10 min | 802 m | 15 m | north end |
| Bondi | Barrys Hotel Beach Road | Hotel | 10 min | 820 m | 15 m | north end |
| Bondi | Ultimate Apartments Bondi Beach | Apartments | 11 min | 889 m | 25 m | middle |
| Bondi | Bondi Beach Studios | Apartments | 18 min | 1425 m | 85 m | south end |
| Bondi | The Baxley Bondi | Guesthouse | 21 min | 1716 m | 95 m | south end |
| Bondi | Medusa Bondi | Apartments | 22 min | 1750 m | 90 m | south end |
| Bondi | lyf Bondi Junction Sydney | Hotel | 31 min | 2444 m | 90 m | south end |
| Bondi | Meriton Suites Bondi Junction | Apartments | 35 min | 2772 m | 95 m | south end |
| Bondi | Holiday Inn & Suites Sydney Bondi Junction | Hotel | 36 min | 2900 m | 105 m | south end |
| Maroubra | Southend Hotel Maroubra | Hotel | 8 min | 620 m | 25 m | south end |
| Bronte | Tamarama Apartments | Apartments | 7 min | 570 m | 25 m | north end |
| Bronte | Sydney Dreams Serviced Apartments Bondi Beach | Apartments | 17 min | 1387 m | 60 m | north end |
| Bronte | Bondi 38 Serviced Apartments | Apartments | 20 min | 1562 m | 60 m | north end |
| Bronte | Bondi Beach House | Guesthouse | 20 min | 1614 m | 65 m | north end |
| Bronte | Charing Cross Hotel | Hotel | 23 min | 1866 m | 105 m | middle |
| Bronte | Zarita Private Hotel | Guesthouse | 26 min | 2052 m | 120 m | middle |
| Tamarama | Tamarama Apartments | Apartments | 1 min | 55 m | 5 m | north end |
| Tamarama | Sydney Dreams Serviced Apartments Bondi Beach | Apartments | 10 min | 805 m | 40 m | north end |
| Tamarama | Bondi 38 Serviced Apartments | Apartments | 13 min | 1027 m | 45 m | north end |
| Tamarama | Bondi Beach House | Guesthouse | 13 min | 1079 m | 45 m | north end |
| Tamarama | Zarita Private Hotel | Guesthouse | 22 min | 1738 m | 110 m | north end |
| Tamarama | Charing Cross Hotel | Hotel | 25 min | 2025 m | 110 m | north end |
| Clovelly | Coogee Studio Apartments | Apartments | 11 min | 862 m | 40 m | north end |
| Clovelly | Little Coogee Hotel | Hotel | 11 min | 892 m | 40 m | north end |
| Clovelly | Coogee Sands Hotel and Apartments | Apartments | 19 min | 1528 m | 45 m | middle |
| Clovelly | Coogee Beach House | Hostel | 20 min | 1582 m | 50 m | middle |
| Clovelly | Mad Monkey Coogee Beach | Hostel | 22 min | 1780 m | 50 m | middle |
| Watsons Bay | Watsons Bay Hotel | Hotel | 1 min | 91 m | 5 m | north end |
| Manly | Hotel Steyne | Hotel | 1 min | 49 m | 0 m | south end |
| Manly | Peppers Manly Beach | Hotel | 1 min | 91 m | 5 m | south end |
| Manly | The Sebel Sydney Manly Beach | Hotel | 1 min | 97 m | 5 m | south end |
| Manly | Manly Shores Holiday Apartments | Apartments | 1 min | 116 m | 0 m | middle |
| Manly | Boardrider Backpacker & Budget Motel | Hostel | 2 min | 131 m | 0 m | south end |
| Manly | Manly Waves Hotel | Hotel | 2 min | 171 m | 0 m | north end |
| Manly | Manly Paradise Motel & Apartments | Hotel | 2 min | 176 m | 5 m | south end |
| Manly | Elysium Manly | Hotel | 3 min | 241 m | 5 m | south end |
| Manly | Manly Beach Holiday & Executive Apartments | Apartments | 4 min | 305 m | 5 m | south end |
| Manly | Manly Bunkhouse | Hostel | 4 min | 310 m | 0 m | middle |
| Manly | 101 Addison Road Bed & Breakfast | Guesthouse | 4 min | 336 m | 30 m | south end |
| Manly | Manly Beach Guesthouse | Guesthouse | 4 min | 353 m | 0 m | middle |
| Manly | Stoke Beach House, Manly | Hostel | 5 min | 364 m | 5 m | south end |
| Manly | Lotus Stay Manly Apartments | Apartments | 5 min | 369 m | 0 m | middle |
| Manly | Cecil Street B&B Manly | Guesthouse | 14 min | 1130 m | 50 m | south end |
| Manly | Fairlight Gardens | Guesthouse | 22 min | 1734 m | 70 m | south end |
| Manly | Q Station Manly | Hotel | 27 min | 2123 m | 110 m | south end |
| Freshwater | Manly Waves Hotel | Hotel | 11 min | 882 m | 10 m | south end |
| Freshwater | Lotus Stay Manly Apartments | Apartments | 12 min | 996 m | 10 m | south end |
| Freshwater | Manly Bunkhouse | Hostel | 17 min | 1328 m | 20 m | south end |
| Freshwater | Manly Shores Holiday Apartments | Apartments | 17 min | 1380 m | 20 m | south end |
| Freshwater | Manly Beach Guesthouse | Guesthouse | 17 min | 1382 m | 15 m | south end |
| Dee Why | Time and Tide Hotel | Hotel | 24 min | 1901 m | 30 m | middle |
| Palm Beach | Barrenjoey House | Hotel | 14 min | 1158 m | 45 m | south end |
| Palm Beach | Jonah’s | Hotel | 15 min | 1201 m | 115 m | south end |
| Palm Beach | Palm Beach Bed and Breakfast | Guesthouse | 16 min | 1262 m | 105 m | south end |
| Palm Beach | Iluka Resort Apartments | Apartments | 25 min | 2002 m | 110 m | south end |
| Collaroy | Nightelier Narrabeen | Hotel | 6 min | 487 m | 10 m | north end |
| Collaroy | Time and Tide Hotel | Hotel | 30 min | 2422 m | 95 m | south end |
| Narrabeen | Nightelier Narrabeen | Hotel | 2 min | 122 m | 5 m | middle |
| Narrabeen | BIG4 Sydney Lakeside Holiday Park | Apartments | 22 min | 1774 m | 20 m | north end |
| Avalon | Avalon Beach Hostel | Hostel | 6 min | 480 m | 10 m | south end |
| Whale Beach | Crane Lodge | Hotel | 8 min | 644 m | 75 m | south end |
| Whale Beach | Jonah’s | Hotel | 15 min | 1165 m | 115 m | north end |
| Whale Beach | Whale Beach Guest House | Guesthouse | 18 min | 1410 m | 65 m | south end |
| Cronulla | Quest Cronulla Beach | Apartments | 2 min | 143 m | 15 m | north end |
| Cronulla | Rydges Cronulla Beachside | Hotel | 2 min | 189 m | 25 m | north end |
| Cronulla | Guesthouse 83 | Guesthouse | 9 min | 705 m | 30 m | north end |
| Cronulla | Cronulla Motor Inn | Hotel | 9 min | 731 m | 30 m | north end |
| Cronulla | Cronulla Seabreeze Bed & Breakfast | Guesthouse | 20 min | 1605 m | 35 m | south end |
| Cronulla | Quest Woolooware Bay | Apartments | 32 min | 2566 m | 40 m | north end |
| Bundeena | Beachhaven on Horderns Beach | Guesthouse | 2 min | 161 m | 5 m | south end |
| Bundeena | Red Door B and B | Guesthouse | 3 min | 262 m | 0 m | middle |
| Bundeena | Bundeena Beachshack | Guesthouse | 8 min | 619 m | 20 m | south end |

## Walks to beaches with no beds of their own

| Beach | From | Type | Walk | Distance | Climb home | End of the beach |
|---|---|---|---|---|---|---|
| Gordons Bay | Coogee Sands Hotel and Apartments at the north end of Coogee Beach | nearest stays | 8 min | 650 m | — | — |
| Malabar | the Southend Hotel at the south end of Maroubra | nearest stays | 26 min | 2060 m | — | — |
| Little Bay | the Southend Hotel at the south end of Maroubra | nearest stays | 50 min | 4000 m | — | — |
| Shelly Beach | Peppers and The Sebel at the south end of Manly Beach | nearest stays | 15 min | 1180 m | — | — |
| Curl Curl | Manly Waves Hotel at Queenscliff, the north end of Manly Beach | nearest stays | 26 min | 2070 m | — | — |
| Long Reef | the Time and Tide Hotel in Dee Why | nearest stays | 27 min | 2180 m | — | — |
| Bilgola | Avalon Beach Hostel | nearest stays | 16 min | 1280 m | — | — |
| Wanda | Quest Cronulla Beach at North Cronulla | nearest stays | 14 min | 1090 m | — | — |
| Elouera | Quest Cronulla Beach at North Cronulla | nearest stays | 8 min | 640 m | — | — |
| Gunnamatta Bay | Rydges Cronulla Beachside, facing Cronulla Beach | nearest stays | 13 min | 1010 m | — | — |

## Method

Walking (not driving) route from the front door to the nearest edge of the sand, on the OpenStreetMap footpath network (OSRM foot profile, FOSSGIS server). Minutes at an easy 4.8 km/h. Climb home = the summed rises on the walk back from the sand to the door, from a digital elevation model, rounded to 5 m. Every route was then walked in person. Routes © OpenStreetMap contributors (ODbL).
